DOLPHIN OB 2011

Overall

Sailed:10, Discards:2, To count:8, Entries:15, Scoring=20 system:Appendix A
Rank Boat Class SailNo Club Helm Crew R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Nett
1st Accenture D 28 HUN 1054 ASE J=F3sa Tam=E1s J=F3sa Georgina; Varju J=E1nos; Dr. Horv=E1th G=E1bor; Cz=E9gai = P=E9ter 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 8.0
2nd Gy=F6ngyszem D 28 HUN 1374 ASE Sz=E1va Gy=F6rgy S=E1rk=F6zi Tibor; S=E1rk=F6zi M=E1rk; Szab=F3 P=E9ter; = Zsomb=F3k Imre 2.0 2.0 4.0 (5.0) (6.0) 3.0 2.0 2.0 1.0 1.0 17.0
3rd Lelem=E9ny D 26 HUN 658 ASE L=E1szl=F3 Zolt=E1n G=E1l Istv=E1n; Fenyvesi G=E1bor; ifj Fenyvesi G=E1bor; (10.0) 6.0 3.0 2.0 2.0 2.0 3.0 5.0 (10.0) 5.0 28.0
4th Macska D 26 DOL 656 HUNG=C1RIA YC Nagykov=E1csi Tibor Csik=F3s Zs=F3fia; Tell Szabolcs; 6.0 (7.0) 2.0 4.0 5.0 4.0 (10.0) 3.0 2.0 4.0 30.0
5th HUNGER D 28 HUN 1361 ASE Kov=E1csik L=E1szl=F3 Uwe Reisacher; Carsten L=F5schen; Bamberger Andr=E1s; Kov=E1csik = =C1kos; B=F3dis=20 =C1rp=E1d 3.0 (8.0) (7.0) 3.0 7.0 6.0 6.0 4.0 3.0 3.0 35.0
6th Nippy D 26 HUN 659 ASE Seres P=E9ter M=E9sz=E1ros Mikl=F3s; Oravetz Attila; Szab=F3 Mikl=F3s 7.0 3.0 6.0 (10.0) 3.0 5.0 4.0 8.0 5.0 (16.0 DNF) 41.0
7th Roz=E1lia D 28 HUN 865 VSC Kiss J=E1nos J=F3na B=E9la; Vas Tibor; Kasz=E1s K=E1roly 5.0 9.0 8.0 6.0 (15.0) 7.0 (11.0) 6.0 9.0 6.0 56.0
8th Karak=E1n D 26 HUN 693 ASE S=E1rk=F6zi B=E9la; H=E9jja L=E1szl=F3; Hackl Albert; Szab=F3 B=E9la; Frast = =C1kos 4.0 5.0 (10.0) 8.0 8.0 (10.0) 7.0 10.0 6.0 10.0 58.0
9th Snoopy D 26 HUN 1035 ASE Horvai Jen=F5 T=F3th Zolt=E1n; Gergely J=F3zsef; Bern=E1t Csaba 9.0 (11.0) 9.0 7.0 4.0 (11.0) 8.0 7.0 7.0 9.0 60.0
10th BROWNIE D 28 HUN 1229 ARCHE Gal=E1ntai J=E1nos Bakos P=E9ter; Szajk=F3 K=E1roly; Dr Pauli Szil=E1rd (13.0) (13.0) 12.0 13.0 10.0 8.0 5.0 11.0 4.0 2.0 65.0
11th Dorrvick D 26 HUN 1223 ASE Prod=E1n J=E1nos Sa=E1ghy P=E9ter; Dr Nagy K=E1lm=E1n; Dulin Gy=F6rgy 8.0 4.0 5.0 9.0 9.0 9.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 76.0
12th Suppy D 26 HUN 731 ASE Horv=E1th J=E1nos Asztalos J=F3zsef; Prokob J=F3zsef (12.0) 10.0 11.0 11.0 11.0 (12.0) 9.0 9.0 11.0 8.0 80.0
13th Sz=E9lvad=E1sz D 28 HUN 1235 ASE Csernyi Ferenc Ulrichoffer Barna; Mag=F3cs J=E1nos 11.0 12.0 (13.0) 12.0 12.0 (14.0) 12.0 13.0 8.0 7.0 87.0
14th Nyaffy D 26 HUN 1064 ASE Pr=F3kai G=E1bor Pr=F3kai L=E1szl=F3; Iv=E1dy Csaba;Szab=F3 Attila (14.0) 14.0 (16.0 DNF) 14.0 13.0 13.0 13.0 12.0 12.0 12.0 103.0
15th Galiba D 28 HUN 1289 ASE Koll=E1r K=E1roly Seb=F5k Szilveszter; Csillag Tibor 15.0 15.0 (16.0 DNF) 15.0 14.0 (16.0 DNF) 14.0 14.0 13.0 11.0 111.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 16
DNF Started but did not finish 16



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/

<= /BODY>