Windows 2013 IODA European Championship

29 June - 07 July Balatonföldvár, Hungary

Result GIRLS

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 102, Scoring system: Appendix A
Rank Flight Country Sailno Helm gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Yellow SLO 229 TURIN Mara F 1.0 1.0 2.0 2.0 2.0 1.0 (4.0) 2.0 1.0 1.0 17.0 13.0
2nd Blue ESP 1461 COLOM Aina F 6.0 6.0 1.0 5.0 3.0 3.0 (15.0) 1.0 1.0 3.0 44.0 29.0
3rd Blue NED 3145 NISSEN Eefje F 1.0 5.0 6.0 1.0 3.3 RDG 3.0 1.0 3.0 8.0 (9.0) 40.3 31.3
4th Yellow SLO 991 POLJSAK Lara F 3.0 1.0 (14.0) 3.0 7.0 4.0 7.0 3.0 4.0 4.0 50.0 36.0
5th Yellow ITA 8221 PASSAMONTI Arianna F (16.0) 4.0 3.0 2.0 3.0 5.0 3.0 5.0 14.0 2.0 57.0 41.0
6th Yellow BRA 3442 PENTEADO Clara F 2.0 9.0 7.0 16.0 (28.0) 2.0 9.0 8.0 2.0 3.0 86.0 58.0
7th Blue SIN 129 SHAHRIN Marsha F 8.0 4.0 4.0 1.0 2.0 12.0 6.0 (26.0) 25.0 1.0 89.0 63.0
8th Blue GBR 6214 HEATHCOTE Vita F 3.0 7.0 (28.0) 7.0 8.0 4.0 22.0 2.0 12.0 4.0 97.0 69.0
9th Yellow NED 3126 VAN DE MEER Laila F 4.0 22.0 1.0 10.0 12.0 (52.0 BFD) 2.0 9.0 8.0 6.0 126.0 74.0
10th Yellow ROU 899 BOLAT Ebru F 5.0 7.0 9.0 5.0 9.0 9.0 7.0 (52.0 DNC) 6.0 19.0 128.0 76.0
11th Blue SWE 4509 BERGQUIST Isabelle F 9.0 (27.0) 3.0 9.0 1.0 12.0 6.0 5.0 23.0 10.0 105.0 78.0
12th Blue NOR 3710 BERG Vilde F 7.0 3.0 8.0 (45.0) 29.0 8.0 1.0 10.0 9.0 16.0 136.0 91.0
13th Blue FRA 2436 MORIN Lou-Anne F 17.0 10.0 (23.0) 12.0 15.5 RDG 6.0 11.0 10.0 3.0 7.0 114.5 91.5
14th Blue ESP 1902 REINO Patricia F 7.0 2.0 (22.0) 21.0 4.0 2.0 19.0 4.0 19.0 17.0 117.0 95.0
15th Blue POL 1757 SZMIT Julia F (29.0) 9.0 16.0 7.0 5.0 28.0 17.0 11.0 4.0 2.0 128.0 99.0
16th Yellow NED 3160 VAN DiJK Manon F 13.0 5.0 6.0 (40.0) 7.0 10.0 5.0 13.0 38.0 8.0 145.0 105.0
17th Yellow GBR 6156 CROPLEY Jenny F 24.0 (52.0 OCS) 18.0 14.0 20.0 5.0 5.0 8.0 3.0 14.0 163.0 111.0
18th Yellow HUN 514 VEENSTRA Csenge F 19.0 15.0 15.0 10.0 11.0 17.0 (29.0) 1.0 24.0 12.0 153.0 124.0
19th Yellow AUT 787 SCHIEMER Teresa F 4.0 8.0 9.0 14.0 23.0 31.0 9.0 17.0 (52.0 OCS) 9.0 176.0 124.0
20th Blue GRE 2000 GKOKA Aikaterini F 25.0 (33.0) 20.0 4.0 14.0 15.0 18.0 7.0 16.0 6.0 158.0 125.0
21st Blue TUR 94 GŐK Ece Gőksu F 2.0 (35.0) 13.0 23.0 17.0 22.0 3.0 27.0 6.0 19.0 167.0 132.0
22nd Yellow POL 1603 URBAS Agnieszka F 10.0 25.0 14.0 (42.0) 19.0 16.0 14.0 16.0 7.0 13.0 176.0 134.0
23rd Blue NOR 3685 ANDERSEN Pia F (32.0) 2.0 5.0 8.0 31.0 14.0 11.0 20.0 24.0 20.0 167.0 135.0
24th Yellow ITA 8140 FERRARO Veronica F 26.0 13.0 (32.0) 20.0 17.0 1.0 14.0 4.0 29.0 15.0 171.0 139.0
25th Blue GRE 1788 MOIRANAIOU Konstantina F 10.0 17.0 7.0 8.0 22.0 (52.0 DSQ) 43.0 9.0 18.0 5.0 191.0 139.0
26th Yellow FRA 2380 CHIAPPORI Alice F 35.0 11.0 17.0 11.0 18.5 RDG 13.0 (51.0) 14.0 13.0 10.0 193.5 142.5
27th Blue BUL 643 HINKOVSKA Victoria F 6.0 14.0 27.0 16.0 5.0 27.0 (37.0) 22.0 10.0 21.0 185.0 148.0
28th Yellow FRA 2375 MARIANI Solenza F 22.0 18.0 11.0 6.0 (31.0) 22.0 17.0 21.0 12.0 20.0 180.0 149.0
29th Yellow GER 12946 WEEGEN Laura F 15.0 18.0 24.0 33.0 6.0 (43.0) 16.0 15.0 17.0 11.0 198.0 155.0
30th Blue ISR 317 AVRECH Gilli F (37.0) 20.0 15.0 28.0 13.0 19.0 8.0 20.0 20.0 12.0 192.0 155.0
31st Blue SWE 4393 AKESSON Josefine F 26.0 29.0 11.0 34.0 (40.0) 9.0 10.0 6.0 13.0 24.0 202.0 162.0
32nd Yellow CHN 120 ZHANG Yu chen F 11.0 26.0 4.0 9.0 52.0 DNE (52.0 BFD) 12.0 18.0 16.0 16.0 216.0 164.0
33rd Blue RUS 1001 NOVIKOVA Zoya F 11.0 25.0 10.0 4.0 1.0 35.0 39.0 (42.0) 26.0 14.0 207.0 165.0
34th Yellow CHN 121 HU Xiao yu F 39.0 3.0 38.0 17.0 (52.0 DSQ) 15.0 4.0 12.0 9.0 32.0 221.0 169.0
35th Yellow USA 19459 HALL Kathryn F 5.0 (52.0 DSQ) 8.0 3.0 17.0 RDG 29.0 37.0 35.0 20.0 17.0 223.0 171.0
36th Yellow GRE 2045 ANGELOPOULOU Marita F 35.0 37.0 24.0 12.0 15.0 27.0 (45.0) 6.0 11.0 5.0 217.0 172.0
37th Blue JPN 3109 NAKAMURA Ruka F 20.0 28.0 12.0 27.0 12.0 16.0 27.0 16.0 (39.0) 18.0 215.0 176.0
38th Blue UKR 99 VOROVA Valeriya F 29.0 20.0 (52.0 DSQ) 29.0 27.0 11.0 13.0 14.0 17.0 22.0 234.0 182.0
39th Blue ITA 7912 FEDELE Elisabetta F 28.0 36.0 17.0 21.0 34.0 30.0 2.0 (39.0) 5.0 11.0 223.0 184.0
40th Yellow SLO 63 PLETIKOS Lin F (32.0) 10.0 31.0 25.0 14.0 7.0 19.0 18.0 32.0 28.0 216.0 184.0
41st Yellow BEL 1110 RIEF Veronique F 34.0 36.0 13.0 18.0 (45.0) 14.0 20.0 23.0 5.0 26.0 234.0 189.0
42nd Yellow GER 13311 BÜSSELBERG Julia F 8.0 19.0 12.0 29.0 16.0 35.0 40.0 26.0 (44.0) 7.0 236.0 192.0
43rd Blue IRL 1475 GORMAN Clare F 30.0 21.0 36.0 6.0 4.0 21.0 31.0 (47.0) 22.0 23.0 241.0 194.0
44th Blue GBR 6146 VINEY Jemma F 14.0 12.0 16.0 15.0 30.0 23.0 21.0 33.0 (35.0) 31.0 230.0 195.0
45th Blue SLO 711 MILIVOJEVIC Tjasa F 20.0 29.0 (43.0) 19.0 15.0 13.0 30.0 30.0 15.0 25.0 239.0 196.0
46th Blue SIN 127 JUMALI Aqylla F (52.0 OCS) 8.0 41.0 31.0 9.0 8.0 32.0 32.0 28.0 8.0 249.0 197.0
47th Blue POR 2552 CATARINO Ana F 23.0 11.0 2.0 35.0 (47.0) 17.0 41.0 24.0 7.0 44.0 251.0 204.0
48th Yellow CRO 1078 SKOPAC Nina F 24.0 17.0 5.0 15.0 41.0 (52.0 BFD) 20.0 32.0 27.0 23.0 256.0 204.0
49th Blue IRL 1444 MC DOWELL Gemma F 27.0 21.0 25.0 32.0 21.0 20.0 42.0 (43.0) 2.0 15.0 248.0 205.0
50th Yellow BEL 1125 RAVELINGIEN Lieze F 14.0 24.0 (41.0) 24.0 23.0 19.0 25.0 19.0 35.0 27.0 251.0 210.0
51st Yellow FIN 668 KRONLÖF Sirre F 41.0 39.0 10.0 13.0 (48.0) 26.0 24.0 25.0 21.0 21.0 268.0 220.0
52nd Blue POR 2525 PINHO Francisca F 21.0 (34.0) 28.0 26.0 27.0 10.0 31.0 29.0 14.0 34.0 254.0 220.0
53rd Blue BEL 1138 ORBIE Mathilde F 18.0 30.0 22.0 25.0 32.0 36.0 18.0 11.0 33.0 (40.0) 265.0 225.0
54th Yellow FIN 920 GRŐNBLOM Ronja F 19.0 31.0 19.0 22.0 (50.0) 23.0 23.0 28.0 18.0 43.0 276.0 226.0
55th Blue CRO 1011 SAVAR Karla F 23.0 12.0 48.0 23.0 (49.0) 25.0 12.0 19.0 41.0 26.0 278.0 229.0
56th Yellow SRB 201 KOSOR Ivona F (45.0) 33.0 25.0 13.0 19.0 45.0 34.0 22.0 15.0 29.0 280.0 235.0
57th Yellow DEN 8210 BJORNDAL ROBL Josefine F 12.0 13.0 42.0 (43.0) 43.0 6.0 36.0 13.0 37.0 34.0 279.0 236.0
58th Yellow POL 1622 TREJTER Joanna F 22.0 16.0 42.0 20.0 11.0 26.0 28.0 34.0 41.0 (45.0) 285.0 240.0
59th Yellow CRO 1075 JELCIC Jana F 33.0 28.0 23.0 (52.0 BFD) 10.0 47.0 25.0 17.0 31.0 31.0 297.0 245.0
60th Blue BEL 1150 RIEF Delphine F 13.0 42.0 (46.0) 27.0 26.0 32.0 13.0 30.0 29.0 37.0 295.0 249.0
61st Yellow RUS 8 FILONOVA Anastasia F 9.0 (41.0) 30.0 30.0 37.0 25.0 29.0 21.0 30.0 41.0 293.0 252.0
62nd Yellow UKR 23 TARAN Marina F 42.0 15.0 38.0 38.0 32.0 7.0 26.0 (46.0) 10.0 46.0 300.0 254.0
63rd Blue BLR 23 SANKO Ekaterina F 18.0 22.0 45.0 11.0 20.0 (46.0) 43.0 33.0 36.0 27.0 301.0 255.0
64th Blue GER 12954 VON WALDOW Sophie F 37.0 23.0 21.0 28.0 16.0 (44.0) 33.0 28.0 31.0 43.0 304.0 260.0
65th Blue FIN 951 DAHLBERG Alexandra F 16.0 44.0 (49.0) 35.0 26.0 28.0 26.0 7.0 38.0 41.0 310.0 261.0
66th Yellow TUR 71 KIRMACI Melike Ece F 27.0 40.0 (45.0) 42.0 18.0 18.0 41.0 41.0 19.0 18.0 309.0 264.0
67th Yellow CZE 770 KALISOVA Lenka F 36.0 43.0 36.0 (50.0) 13.0 29.0 8.0 25.0 39.0 36.0 315.0 265.0
68th Blue IRL 1432 O SHAUGHNESSY Rebecca F 17.0 (52.0 OCS) 20.0 33.0 30.5 RDG 18.0 33.0 42.0 40.0 32.0 317.5 265.5
69th Yellow SWE 4522 LUNDBERG Ronja F 40.0 27.0 29.0 37.0 24.0 11.0 16.0 (45.0) 42.0 40.0 311.0 266.0
70th Yellow NZL 4279 WEDGWOOD Brooke F 30.0 31.0 31.0 (45.0) 21.0 24.0 35.0 38.0 25.0 37.0 317.0 272.0
71st Yellow CAN 1366 STEIN Georgia F 38.0 19.0 26.0 36.0 24.0 (52.0 BFD) 38.0 48.0 23.0 22.0 326.0 274.0
72nd Blue LTU 102 PEKUNAITE Paulina F 43.0 14.0 19.0 22.0 36.0 39.0 (44.0) 31.0 43.0 28.0 319.0 275.0
73rd Blue ESP 734 MARTINEZ Laura F (52.0 OCS) 35.0 29.0 24.0 37.0 34.0 10.0 46.0 32.0 30.0 329.0 277.0
74th Yellow ISR 364 ROSENBLAT Raz F 40.0 30.0 27.0 36.0 25.0 (52.0 BFD) 24.0 12.0 33.0 51.0 330.0 278.0
75th Blue AUS 933 COLES AshleIgh F 28.0 38.0 48.0 30.0 (49.0) 43.0 36.0 15.0 30.0 13.0 330.0 281.0
76th Yellow NOR 3751 ROSMO Caroline F 21.0 (44.0) 34.0 39.0 34.0 38.0 44.0 27.0 22.0 24.0 327.0 283.0
77th Blue LTU 926 PAJARSKAITE Ugne F 15.0 45.0 32.0 39.0 10.0 41.0 38.0 24.0 (49.0) 49.0 342.0 293.0
78th Yellow AUT 1107 TANZER Clarissa F 12.0 32.0 (50.0) 32.0 30.0 30.0 27.0 43.0 45.0 44.0 345.0 295.0
79th Yellow BUL 245 PETKOVA Nicoleta F 34.0 24.0 43.0 26.0 46.0 41.0 (49.0) 23.0 36.0 25.0 347.0 298.0
80th Blue DEN 8367 HAVN Julie F (49.0) 34.0 34.0 44.0 41.0 32.0 22.0 37.0 27.0 29.0 349.0 300.0
81st Yellow LTU 358 BURBULYTE Asta F 44.0 (45.0) 35.0 34.0 43.0 20.0 32.0 36.0 28.0 33.0 350.0 305.0
82nd Blue BUL 700 DIMITROVA Viliana F 38.0 41.0 44.0 18.0 6.0 36.0 47.0 38.0 (48.0) 38.0 354.0 306.0
83rd Yellow ROU 216 BOICENCO Luana F 46.0 42.0 37.0 17.0 33.0 24.0 (50.0) 45.0 43.0 35.0 372.0 322.0
84th Yellow DEN 7903 SWIATECKA Josephine F (52.0 OCS) 38.0 33.0 46.0 35.0 31.0 15.0 50.0 46.0 30.0 376.0 324.0
85th Blue HUN 711 CSÉBFALVI Anna F (52.0 DNF) 47.0 30.0 43.0 18.0 42.0 30.0 31.0 34.0 50.0 377.0 325.0
86th Blue ISR 130 SNIPPER Maya F 47.0 39.0 18.0 41.0 39.0 39.0 23.0 34.0 46.0 (51.0) 377.0 326.0
87th Yellow RUS 1781 OBEDZINSKAYA Elena F 31.0 43.0 39.0 40.0 38.0 21.0 35.0 41.0 (50.0) 38.0 376.0 326.0
88th Blue SRB 202 PULETIC Lena F 43.0 26.0 40.0 19.0 25.0 44.0 39.0 (51.0) 47.0 45.0 379.0 328.0
89th Blue TUR 302 AY Fem Zeynep F 25.0 32.0 26.0 41.0 (52.0 DSQ) 40.0 40.0 44.0 45.0 36.0 381.0 329.0
90th Blue LTU 375 JARMALAVICIUTE Deimante F 33.0 40.0 21.0 (51.0) 36.0 34.0 45.0 39.0 42.0 42.0 383.0 332.0
91st Yellow BLR 91 PUHACHOVA Emiliya F 36.0 23.0 37.0 31.0 44.0 45.0 46.0 44.0 26.0 (47.0) 379.0 332.0
92nd Blue CZE 111 TEUBNEROVA Anna F 44.0 16.0 (51.0) 38.0 47.0 33.0 49.0 48.0 11.0 48.0 385.0 334.0
93rd Blue ARG 3434 RODRIGUEZ CASTELLI Marina F 31.0 (51.0) 40.0 48.0 22.0 33.0 21.0 49.0 51.0 46.0 392.0 341.0
94th Blue NOR 3467 ANDERSEN Emilie F (52.0 DNF) 37.0 47.0 49.0 29.0 46.0 28.0 49.0 21.0 35.0 393.0 341.0
95th Yellow POR 2503 PAQUETE Mafalda F 42.0 6.0 33.0 47.0 42.0 (50.0) 50.0 36.0 40.0 49.0 395.0 345.0
96th Blue SRB 503 BULJOVCIC Stela F 45.0 (49.0) 49.0 37.0 45.0 37.0 48.0 37.0 37.0 39.0 423.0 374.0
97th Blue SRB 549 STANIKIC Nadja F 46.0 48.0 46.0 46.0 38.0 (49.0) 46.0 29.0 44.0 33.0 425.0 376.0
98th Yellow AUT 8888 ASCHAUER Andrea F 41.0 47.0 39.0 (49.0) 44.0 40.0 34.0 40.0 49.0 42.0 425.0 376.0
99th Yellow CZE 618 SVIKOVA Katerina F 47.0 48.0 35.0 (50.0) 46.0 42.0 42.0 47.0 34.0 48.0 439.0 389.0
100th Yellow HUN 964 RÁC Karina F 39.0 (50.0) 47.0 47.0 39.0 RDG 37.0 48.0 35.0 47.0 50.0 439.0 389.0
101st Yellow ROU 217 CACENCO Roxana F (48.0) 46.0 44.0 48.0 42.0 48.0 47.0 40.0 48.0 39.0 450.0 402.0
102nd Blue HUN 727 HEVESI Panka F 48.0 46.0 50.0 44.0 40.0 38.0 (51.0) 50.0 50.0 47.0 464.0 413.0



Sailwave Scoring Software 2.9.7
www.sailwave.com