VIII. Csoki Kupa 420as, 49er

Balatonf�ldv�r, 2017. j�nius 16-18.

Eredm�ny

29er Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName Crew Club Rating HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 29er HUN 2488 Kocsis B�lint Pavlik Andr�s Spartacus VE       (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 10.0 7.0
2nd 29er HUN 2533 Ar�nyi Barna L�szl�fy Levente / De Jonghe Arthur Spartacus VE       (2.0) 2.0 2.0 2.0 (3.0) 2.0 1.0 2.0 2.0 18.0 13.0
3rd 29er HUN 2534 L�szl�fy �bel Petr�nyi Botond Spartacus VE       3.0 3.0 3.0 3.0 2.0 (5.0 DNC) (5.0 DNC) 4.0 5.0 DNC 33.0 23.0
4th 29er HUN 2495 Ralovich D�vid Borb�s Barna Spartacus VE       (4.0) 4.0 4.0 4.0 4.0 3.0 (5.0 DNC) 3.0 3.0 34.0 25.0

420-as Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Fleet Nat SailNo HelmName Crew Club Rating HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 420-as HUN 55112 Izs�k Botond Cs�bfalvi Andr�s KEREKED   ifj�s�gi F�rfi 2.0 1.0 1.0 1.0 2.0 (14.0 DNC) 4.0 3.0 28.0 14.0
2nd 420-as HUN 53904 Nagy Bern�t Buza Boldizs�r KEREKED   ifj�s�gi F�rfi 6.0 2.0 4.0 (8.0) 1.0 3.0 1.0 2.0 27.0 19.0
3rd 420-as HUN 52633 B�nszky Botond Feh�rv�ri L�szl� THE-YKA   ifj�s�gi F�rfi 5.0 4.0 2.0 2.0 6.0 1.0 8.0 (9.0) 37.0 28.0
4th 420-as HUN 55582 Kalm�r Zal�n Kalm�r Luca KEREKED   ifj�s�gi F�rfi 1.0 7.0 (14.0 OCS) 3.0 4.0 14.0 DNC 3.0 1.0 47.0 33.0
5th 420-as HUN 55778 Nagy Botond Ifi-Valde Christopher KEREKED   ifj�s�gi F�rfi (9.0) 3.0 3.0 4.0 7.0 6.0 6.0 4.0 42.0 33.0
6th 420-as HUN 52634 Moh�csi Marcell Juh�sz Erik THE-YKA   ifj�s�gi F�rfi 3.0 (10.0) 6.0 7.0 8.0 2.0 2.0 6.0 44.0 34.0
7th 420-as HUN 53738 T�th Soma Seres D�niel, N�meth Boldizs�r BYC   ifj�s�gi F�rfi (13.0) 6.0 8.0 5.0 3.0 4.0 5.0 5.0 49.0 36.0
8th 420-as HUN 54600 Gereben P�l Ny�ri D�niel Zsolt SVE, KEREKED   ifj�s�gi F�rfi 8.0 8.0 5.0 6.0 5.0 5.0 7.0 (14.0 DNC) 58.0 44.0
9th 420-as CRO 51954 Matulja Mistral Matulja Iris       F�rfi 4.0 5.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 86.0 72.0
10th 420-as HUN 54414 Z�mb� �rs Z�mb� Lili BYC   ifj�s�gi F�rfi 7.0 12.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 7.0 87.0 73.0
11th 420-as HUN 146756 Szalai S�ta Asperj�n D�nes KYC   ifj�s�gi F�rfi 11.0 9.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 93.0 79.0
12th 420-as HUN 51854 Horv�th �kos B�sze Marcell THE-YKA   ifj�s�gi F�rfi 10.0 11.0 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 88.0
13th 420-as HUN 54780 �rdi Hanna Noa Dobos Gergely TVSK   ifj�s�gi N� 12.0 13.0 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 107.0 93.0



Sailwave Scoring Software 2.19.8
www.sailwave.com